RX K 140cc Frame Std Chamber Bebas Super Star
1 | 4 | Sukma | Jateng | Pemuda Pancasila MPW DKI Bison Racig Team | Yamaha | 8,057 |
2 | 939 | Reza Yuda | Bekasi | Limas Farm Volum Speed | Yamaha | 8,060 |
3 | 82 | Fahri Child | Depok | Bison Racig Team Feat Rama Racing | Yamaha | 8,086 |
4 | 263 | Noka Romano | Pringsewu | AMS Gragazz Ngotak BIMS | Yamaha | 8,127 |
5 | 80 | Wage Child | Depok | Bison Racing Team Feat Rama Racing | Yamaha | 8,151 |
Bracket 8 Detik Open
1 | 102 | Topik Kimcil | Tangsel | Hens Racing | – | 8,009 |
2 | 2 | Bogy Bogel | – | Satria Motor | – | 8,062 |
3 | 75 | Ade Sumarta | Tangsel | Limas Farm Volum Speed | Yamaha | 8,092 |
4 | 42 | Ezza Chemonk | – | Hens Racing Wins Product | – | 8,145 |
5 | 288 | M Gerry Setiady | Bandung | Yongs Motor MG28 Octane Up Feat Boscuan | Kawasaki | 8,211 |
Matic 4T 155cc Lokal Banten
1 | 184 | Topik Kimcil | Tangsel | Bayu Bangun Persada | Yamaha | 8,234 |
2 | 78 | Alif Child | Tangerang | BPR Feat Minas FAMS | Honda | 8,377 |
3 | 198 | Hilman | Tangerang | Auto Sonic | Honda | 8,572 |
4 | 972 | Denchil | Tangerang | Rama Racing Wahana Baru Rob1 RRT | – | 8,640 |
5 | 144 | M Afiq | Tangsel | Ais Matic Speed CV AJM | – | 8,647 |
RXK 140cc Frame Std Chamber Std Super Star
1 | 666 | Sonel | Tangerang | Bpro Sam Boy Racing Feat Loaxan Joints | Yamaha | 8,228 |
2 | 163 | Noka Romano | Pringsewu | AMS Gragazz Ngotak BIMS | Yamaha | 8,234 |
3 | 87 | Opank | Tangerang | Loaxan Joints Feat Sam-Boy | Yamaha | 8,292 |
4 | 42 | Eza Chemonk | Banten | Ardian 99 | Yamaha | 8,300 |
5 | 118 | Osenk Taxian | Tangsel | Ardian 99 | Yamaha | 8,307 |
Sport 2T 155cc Frame Std Open
1 | 7 | Yuda AP | – | Tiga Putra Textile CRB C Ducksz | – | 7,311 |
2 | 134 | Rikki Butong | – | Delta Motor FT Try To Project N Ricky | – | 7,315 |
3 | 106 | M Dhiba | – | Textil SRJ Seroja JPJ | – | 7,335 |
4 | 55 | Eza Chemonk | – | Cepsun SRJ | – | 7,343 |
5 | 93 | Eza Yudha | – | Tiga Putra Textile Crb C Duckz | – | 7,379 |
Bracket 10 Detik Open
1 | 34 | Azka Boim | – | Crush Team Racing 34 Rindu Balap | – | 10,046 |
2 | 124 | Ferry Fadli | Tangerang | OGM Home Speed | Suzuki | 10,414 |
3 | 9 | Abijil Ombenk | – | Crush Team Racing 34 Rindu Balap | – | 10,505 |
4 | 69 | Restu Pribadi | Bogor | Crush Team Racing 34 Rindu Balap | – | 10,642 |
Bebek 4T 200cc TU Mesin Tidur Open
1 | 92 | Eza Chemong | Hens Racig Mins Product | – | 7,716 | |
2 | 50 | Ompong Kecil | Tangerang | Hens Racig Mins Product | – | 7,813 |
3 | 94 | Oseng Tangxian | – | Hens Racig Mins Product | – | 8,046 |
4 | 133 | Ryan Mee | Tangsel | Auto Sonic Racing Yapika | – | 8,172 |
5 | 205 | Novario Darma | Tangerang | Satelite Muzo | Suzuki | 8,357 |
RXK 140cc Frame Std Superstar
1 | 218 | Osenk Tangxian | Tangsel | Bayu Bangun Persada | Yamaha | 8,012 |
2 | 185 | Hilman Ompong | Depok | Bison Recing Team Feat Rama Racing | – | 8,214 |
3 | 7 | Yuda AP | – | Tiga Putra Textile CRB C Duckz | – | 8,316 |
4 | 119 | Wage Child | Tangerang | SM77 Arya Motor | – | 8,365 |
Matic 4T 200cc Lokasl Banten
1 | 3 | Alif Child Tangerang | Tangerang | Rama Racing Wahanabaru Rob1 RRT | – | 7,575 |
2 | 278 | Sonel Sungkar | Banteng | PT AJP GB 448 MGR Marsha Racinf Start | – | 7,576 |
3 | 941 | Ade Sumarta | Tangsel | Limas Farm Volum Speed | Yamaha | 7,578 |
4 | 50A | Ompong Kecil | Tangerang | Tile Racing Team Bill Speed | – | 7,650 |
5 | 910 | Muhammad Afiqm | Tangerang | Rama Racing Wahana Baru Rob1 RRT | – | 7,684 |
Sport 2T 155cc Frame Std Lokal Banten
1 | 287 | Sonel Sungkar | Banten | PT AJP GB 448 MGR Marsha Racinf Start | – | 7,399 |
2 | 184 | Topik Kimcil | Tangsel | Bayu Bangun Persada | Kawasaki | 7,539 |
3 | 95 | Wage Child | Tangsel | ART (Abadi Racing Team) | – | 7,559 |
4 | 21 | Hilman Ompong | Tangerang | Seroja JP3 | Kawasaki | 7,780 |
5 | 48 | Sofian Anwar Said | Tangerang | Tex Show Seroja JP3 | Kawasaki | 7,808 |
Bracket 8 Detik Lokal Banten
1 | 45 | Sofian Anwar Said | Tangerang | BD Stemping Seroja JP3 | Kawasaki | 8,014 |
2 | 95 | Wage Child | Tangsel | ART (Abadi Racing Team) | – | 8,024 |
3 | 88 | Irgi Ahmad Fauzy | Tangerang | Seroja JP3 | Kawasaki | 8,096 |
4 | 70 | Taufik Maulana | Tangerang | Limas Farm Volum Speed | Yamaha | 8,112 |
5 | 76 | Ade Sumarta | Tangsel | Limas Farm Volum Speed | Yamaha | 8,116 |
Bebek 4T 200cc TU Mesin Berdiri Open
1 | 40 | M Dhira | – | Tryto Project | – | 7,156 |
2 | 39 | Eza Chemonk | – | Tryto Project | – | 7,210 |
3 | 7 | Yuda AP | – | Tiga Putra Textile CRB C Duckz | – | 7,261 |
4 | 4B | Sukma | Jateng | TPTC Racing C-Duck | – | 7,288 |
5 | 93 | Eza Yudha | – | Tiga Putra Textile CRB C Duckz | – | 7,502 |
RXK 140cc Frame Standar Chamber Std Lokal Banten
1 | 666 | Sonel Tangerang | Tangerang | BPro Sam Boy Racing Feat Loaxan Joint’s | Yamaha | 8,359 |
2 | 87 | Opank | Tangerang | Loaxan Joins Feat Sam Boy | Yamaha | 8,360 |
3 | 117 | Hilman | Tangerang | Malik Racing Team Feat Bison RT | Yamaha | 8,363 |
4 | 195 | Wage Januari | Tangerang | Malik Racing Team Feat Bison RT | Yamaha | 8,514 |
5 | 31 | F Bagol | Tangerang | Sumir Speed Hasil Panksit Permaisuri 14 | Yamaha | 8,476 |
Sport 2T 140cc TU Open
1 | 59 | Opick Achiel | Bandung | Bayu Bangun Persada | Yamaha | 7,785 |
2 | 218 | Oenk Tangxian | Tangsel | Bayu Bangun Persada | Yamaha | 8,005 |
Bracket 9 Detik Open
1 | 111 | M Chabix | Tangsel | ZM548 | – | 9,238 | |
2 | 150 | Osenk Tangxian | – | Bayu Bangun Persada | 9,271 | ||
3 | 123 | Azka Boim | – | CTR 34 Rindu Balap | – | 9.292 | |
4 | 65 | Dimas Permana Putra | Tangsel | Bayu Bangun Persada | Kawasaki | 9,420 | |
5 | 171 | Ajis Saputro | – | Ans Tech | – | 9,571 |
Bebek 2 T 130cc TU Non Build Up Open
1 | 44 | Aza Chemonk | Tangerang | Ardian 99 Dispar Tangsel | Suzuki | 7,572 |
2 | 63 | Noka Romano | Pringsewu | AMS Gragazz Ngotak BIMS | Suzuki | 7,889 |
3 | 53 | Dhimas M Lehoy | Pringsewu | AMS Gragazz Ngotak BIMS | Suzuki | 7,947 |
4 | 59 | Opick Achiel | Bandung | Bayu Bangun Persada | Suzuki | 8,003 |
5 | 47 | M Chabix | Tangsel | Tryto Project | 8,082 |
Bebek 4T 130cc Tune Up Open
1 | 7 | Yuda AP | Tiga Putra Texile CRB C Duckz | – | 8,154 | |
2 | 38 | Fachry Child | – | Tryto Project | – | 8,169 |
3 | 253 | Osenk Tanxian | Karawang | Sumber Baru KR AMRT 87 Bnz 253 Bogor | Yamaha | 8,213 |
4 | 154 | Eza Chemonk | Karawang | Salmot Cahaya Baru BNZ 253 | Yamaha | 8,235 |
5 | 98 | Noka Kurcaci | Karawang | Sumber Baru KR AMRT 87 BNZ 253 Bogor | Yamaha | 8,252 |
Matic 4T 200cc Wanita
1 | 64 | Denchil | Rama Racing Wahanabaru Rob1 RRT | – | 7,600 | |
2 | 103 | Tia Bocil | – | Wahanabaru Rob1 Hasil Online | – | 7,859 |
3 | 41 | Lady Child | – | Tryto Project | – | 7,906 |
4 | 14 | Chika Key | Tangerang | Akis Matic Speed CV AJM | – | 8,282 |
5 | 299 | Dela Kekeys | Bogor | PT Arahman Harapan Agung MGR Marsha Racing | 8.916 |
Sport 2T 155cc TU Open
1 | 6B | M Dhiba | Cikarang | Tiga Putra Textile CRB C-Duckz | 6,986 | |
2 | 7 | Yuda AP | – | Tiga Putra Textile CRB C-Duckz | 6,990 | |
3 | 993 | Sukma | Tiga Putra Textile CRB C-Duckz | 7,135 | ||
4 | 47 | M Chabix | Tangsel | Tryto Project | – | 7,263 |
5 | 60 | Eza Chemonk | – | Delta Motor FT Try To Project N Ricky | – | 7,437 |
RXK 140cc Frame Std Chamber Bebas Lokal Banten
1 | 184 | Topik Kimcil | Tangsel | Bayu Bangun Persada | Yamaha | 8,033 |
2 | 185 | Hilman Ompong | Depok | Bison Racing Team Feat Rama Racing | Yamaha | 8,090 |
3 | 80 | Wage Child | Depok | Bison Racing Team Feat Rama Racing | Yamaha | 8,090 |
4 | 947 | Ade sumarta | Tangsel | Limas Farm Volum Speed | Yamaha | 8,264 |
5 | 707 | Sonel | Tangerang | Bpro Sam-Boy Racing Feat Loaxan Joints | Yamaha | 8,435 |
Matic 4T 155cc Open
1 | 5 | Riki Butong | Bandung | Rama Racing Wahanabaru Rob1 RRT | – | 7,789 |
2 | 7 | Yuda AP | – | Wahanabaru Rob1 TPTC Racing | – | 7,823 |
3 | 6 | M Dhiba | Cikarang | Rama Racing Wahanabaru Rob1 RRT | – | 7,880 |
4 | 218 | Osenk Tanxian | Tangsel | Bayu Bangun Persada | Yamaha | 8,197 |
5 | 242 | Hilman | Tangerang | Auto Sonic | Honda | 8,398 |